friscobob
January 22nd, 2004, 05:24 AM
From the FMIG Modelers Newslist, I found this interesting bit of news on certain Frisco diesels. In this case, the disposition of the entire class of GP40-2s :
Frisco GP40-2 750-774 Dispositions-
#-- Built---- BN#- Re#----- Rep-- RTL----- Status-
750 04/21/79 3040 01/30/81 07/81 09/19/97 KCS 4800
751 04/26/79 3041 01/19/81 01/83 09/19/97 KCS 4801
752 04/26/79 3042 01/22/81 04/83 10/09/97 KCS 4802
753 04/21/79 3043 12/22/80 05/83 08/22/97 KCS 4803
754 04/27/79 3044 03/02/81 03/83 09/24/97 KCS 4804
755 05/02/79 3045 12/07/80 01/83 10/09/97 KCS 4805
756 04/30/79 3046 02/17/81 04/83 08/22/97 KCS 4806
757 04/30/79 3047 12/29/80 04/83 09/26/97 KCS 4807
758 05/02/79 3048 12/29/80 04/83 09/26/97 KCS 4808
759 05/02/79 3049 01/06/81 10/82 09/26/97 KCS 4809
760 05/02/79 3050 01/19/81 03/83 10/02/97 KCS 4810
761 05/05/79 3051 01/03/81 05/83 09/26/97 KCS 4811
762 05/05/79 3052 01/05/81 ????? 09/26/97 KCS 4812
763 05/05/79 3053 01/22/81 10/82 10/02/97 KCS 4813
764 05/05/79 3054 12/19/80 08/82 08/22/97 KCS 4814
765 05/09/79 3055 12/24/80 07/82 09/05/97 KCS 4815
766 06/09/79 3056 02/18/81 05/83 09/19/97 KCS 4816
767 06/05/79 3057 03/02/81 08/82 10/02/97 KCS 4817
768 06/06/79 3058 12/29/80 ????? 09/19/97 KCS 4818
769 06/08/79 3059 03/02/81 06/83 09/19/97 KCS 4819
770 06/08/79 3060 03/02/81 04/83 10/09/97 KCS 4820
771 06/08/79 3061 03/02/81 02/83 09/22/97 KCS 4821
772 06/08/79 3062 02/17/81 04/83 09/22/97 KCS 4822
773 06/15/79 3063 02/13/81 08/81 10/02/97 KCS 4823
774 06/14/79 3064 03/17/81 05/83 09/27/97 KCS 4824
Thanks to Roger Taylor for the info.
For the record, 750-774 were primarily used on such Frisco hotshots as QLA, 31, 33 and 34. On KCS, they can mostly be seen on the former IC line from Shreveport east.
Frisco GP40-2 750-774 Dispositions-
#-- Built---- BN#- Re#----- Rep-- RTL----- Status-
750 04/21/79 3040 01/30/81 07/81 09/19/97 KCS 4800
751 04/26/79 3041 01/19/81 01/83 09/19/97 KCS 4801
752 04/26/79 3042 01/22/81 04/83 10/09/97 KCS 4802
753 04/21/79 3043 12/22/80 05/83 08/22/97 KCS 4803
754 04/27/79 3044 03/02/81 03/83 09/24/97 KCS 4804
755 05/02/79 3045 12/07/80 01/83 10/09/97 KCS 4805
756 04/30/79 3046 02/17/81 04/83 08/22/97 KCS 4806
757 04/30/79 3047 12/29/80 04/83 09/26/97 KCS 4807
758 05/02/79 3048 12/29/80 04/83 09/26/97 KCS 4808
759 05/02/79 3049 01/06/81 10/82 09/26/97 KCS 4809
760 05/02/79 3050 01/19/81 03/83 10/02/97 KCS 4810
761 05/05/79 3051 01/03/81 05/83 09/26/97 KCS 4811
762 05/05/79 3052 01/05/81 ????? 09/26/97 KCS 4812
763 05/05/79 3053 01/22/81 10/82 10/02/97 KCS 4813
764 05/05/79 3054 12/19/80 08/82 08/22/97 KCS 4814
765 05/09/79 3055 12/24/80 07/82 09/05/97 KCS 4815
766 06/09/79 3056 02/18/81 05/83 09/19/97 KCS 4816
767 06/05/79 3057 03/02/81 08/82 10/02/97 KCS 4817
768 06/06/79 3058 12/29/80 ????? 09/19/97 KCS 4818
769 06/08/79 3059 03/02/81 06/83 09/19/97 KCS 4819
770 06/08/79 3060 03/02/81 04/83 10/09/97 KCS 4820
771 06/08/79 3061 03/02/81 02/83 09/22/97 KCS 4821
772 06/08/79 3062 02/17/81 04/83 09/22/97 KCS 4822
773 06/15/79 3063 02/13/81 08/81 10/02/97 KCS 4823
774 06/14/79 3064 03/17/81 05/83 09/27/97 KCS 4824
Thanks to Roger Taylor for the info.
For the record, 750-774 were primarily used on such Frisco hotshots as QLA, 31, 33 and 34. On KCS, they can mostly be seen on the former IC line from Shreveport east.